time delete

main
Johnathan Douglas 2023-07-17 20:37:33 -03:00
parent 71a649435f
commit edac26aff4
2 changed files with 13 additions and 13 deletions

View File

@ -102,32 +102,32 @@ php artisan queue:work --queue=default
| quantity | method | time seconds | | quantity | method | time seconds |
|---------:|---------|-------------:| |---------:|---------|-------------:|
| 100 | Delete1 | 0,303 | | 100 | Delete1 | 0,303 |
| 100 | Delete2 | 0,015 | | 100 | Delete2 | 0,018 |
| 100 | Delete3 | 0,015 | | 100 | Delete3 | 0,013 |
| quantity | method | time seconds | | quantity | method | time seconds |
|---------:|---------|-------------:| |---------:|---------|-------------:|
| 1.000 | Delete1 | 2,000 | | 1.000 | Delete1 | 2,000 |
| 1.000 | Delete2 | 0,087 | | 1.000 | Delete2 | 0,105 |
| 1.000 | Delete3 | 0,087 | | 1.000 | Delete3 | 0,092 |
| quantity | method | time seconds | | quantity | method | time seconds |
|---------:|---------|-------------:| |---------:|---------|-------------:|
| 10.000 | Delete1 | 27,000 | | 10.000 | Delete1 | 27,000 |
| 10.000 | Delete2 | 0,789 | | 10.000 | Delete2 | 0,938 |
| 10.000 | Delete3 | 0,795 | | 10.000 | Delete3 | 0,812 |
| quantity | method | time seconds | | quantity | method | time seconds |
|---------:|---------|-------------:| |---------:|---------|-------------:|
| 100.000 | Delete1 | `2m 43s` 149 | | 100.000 | Delete1 | `2m 43s` 149 |
| 100.000 | Delete2 | `error` | | 100.000 | Delete2 | 10 |
| 100.000 | Delete3 | 8 | | 100.000 | Delete3 | 8 |
| quantity | method | time second | | quantity | method | time second |
|----------:|---------|--------------:| |----------:|---------|---------------:|
| 1.000.000 | Delete1 | `2m 29s` 1506 | | 1.000.000 | Delete1 | `27m 24s` 1644 |
| 1.000.000 | Delete2 | `error` | | 1.000.000 | Delete2 | `1m 49s` 109 |
| 1.000.000 | Delete3 | `1m 27s` 87 | | 1.000.000 | Delete3 | `1m 31s` 91 |
# Analyse Update # Analyse Update

View File

@ -18,7 +18,7 @@ class MassDelete1Task
* 1000 ............ 2,000 s DONE * 1000 ............ 2,000 s DONE
* 10000 ........... 27,000 s DONE * 10000 ........... 27,000 s DONE
* 100000 .......... 149,000 s DONE (2m 29s) * 100000 .......... 149,000 s DONE (2m 29s)
* 1000000 ..........1644,000 s DONE (27m 24s) * 1000000 ......... 1644,000 s DONE (27m 24s)
*/ */
public function handle(int $count): void public function handle(int $count): void
{ {